Staff Directory
Administration |
|
| Joseph L. Dennis, Jr. | General Manager |
| Ron Jackson | Assistant General Manager |
| Rhett Smathers | Director of Finance |
| Cheryl Alicea | Human Resources Manager/Executive Assistant |
Box Office |
|
| Kim Frost | Box Office Manager |
| Jeremy Hogan | Assistant Box Office Manager |
Sales |
|
| Laura Zacharias | Director of Sales |
| Dan Markham | Director of Arena Booking |
| Chris Muller | Sales Manager |
| Danielle Ozaluk | Sales Manager |
| Jennifer Gordon | Sales Assistant |
| Bill Blackwell | Business & Community Development Manager |
| Katie Loftus | Arena Booking Coordinator |
Marketing |
|
| Robyn Ali | Director of Marketing |
| Jaclyn Miller | Marketing Manager |
| Meredith Martin | Group Sales & Marketing Coordinator |
| Aimee Hoecker | Graphic Designer |
Event Services |
|
| JoAnne Craig | Deputy Director of Event Services & Operations |
| Michael Merritt | Event Manager - Convention Center |
| Selina Branstetter | Performing Arts Center Manager |
| Dannah Pittard | Event Coordinator - Convention Center |
IT |
|
| Walter Poole | Information Systems Manager |
Premium Services |
|
| Nancy Golden, CMP | Director of Premium Services |
Operations |
|
| Neal Humphreys | Director of Arena Operations |
| Dan Nesspor | Event Coordinator - Arena |
| Geoffrey Simpson | Arena Operations Conversion Manager |
| Ebrima Jeng | Operations Manager - Convention Center |
Engineering |
|
| Mark Stallings | Engineering Manager |
Security |
|
| George Ranney | Security Manager |
| Lisa Dominguez | Assistant Security Manager |
| Wendy Wahl | Shipping & Receiving Clerk |
Catering/Concession |
|
| Larry Larson | Catering General Manager |
| Libby MacConaugha | Catering Sales Manager |
| Candice Kirkpatrick | Catering Sales Executive |


